| Max Inside Dimensions in inches | Max Outside Dimensions in inches | Weight in lbs. | |||||||||||
| Left to | Front to | Left to | Front to | Height | |||||||||
| Right | Back | Height | Right | Back | on casters | Weight | |||||||
| Marshall Models | |||||||||||||
| Marshall JCM-2000 Head | JCM-2000 | 29 9/16 | 8 9/16 | 12 | 34 1/4 | 12 1/2 | 20 9/16 | 43.4 | |||||
| Marshall JCM-900 Head | JCM-900 | 29 15/16 | 8 3/4 | 12 1/2 | 33 1/2 | 12 3/4 | 21 | 47 | |||||
| Marshall 412 Speaker Cabinet | VBC-412-S | 31 | 15 | 30 | 34 1/2 | 18 1/2 | 38 5/8 | 86 | |||||
| Marshall 412 Speaker Cabinet | VBC-412 | 31 | 15 | 33 5/8 | 34 1/2 | 18 5/8 | 42 1/8 | 89 | |||||
| Fender Models | |||||||||||||
| Fender Blues Deluxe | FBDR-100 | 23 5/8 | 10 1/2 | 18 3/4 | 27 1/4 | 14 3/8 | 27 3/16 | 48.8 | |||||
| Fender Blues Junior | FBJR-100 | 18 3/4 | 9 7/8 | 16 1/8 | 22 3/8 | 13 3/8 | 24 1/2 | 41.8 | |||||
| Fender '59 Bassman | FBV-100 | 23 3/4 | 10 3/4 | 23 | 27 3/8 | 14 3/4 | 31 1/4 | 54.4 | |||||
| Fender Champ | FCH-030 | 17 3/8 | 8 3/4 | 15 3/4 | 20 3/4 | 12 1/4 | 24 1/4 | 35.8 | |||||
| Fender Custom Vibrolux Reverb | FCVR-100B | 25 1/2 | 9 1/16 | 19 7/8 | 29 | 12 3/4 | 28 5/16 | 48.2 | |||||
| Fender Deluxe Reverb | FDR-100 | 25 1/8 | 9 5/8 | 17 3/4 | 28 3/4 | 13 3/8 | 26 1/8 | 46.6 | |||||
| Fender Hotrod Deluxe | FBDR-100 | 23 5/8 | 10 1/2 | 18 3/4 | 27 1/4 | 14 3/8 | 27 3/16 | 48.8 | |||||
| Fender Hotrod Deville 212 | FHR-212 | 24 5/8 | 11 1/8 | 21 1/4 | 28 | 14 1/2 | 29 7/8 | 50.6 | |||||
| Fender Hotrod Deville 410 | FHR-410 | 23 13/16 | 11 1/8 | 23 3/4 | 27 1/2 | 14 5/8 | 32 1/4 | 53.4 | |||||
| Fender Princeton | FPR-100 | 20 1/16 | 9 1/2 | 16 | 23 3/4 | 13 1/2 | 24 1/2 | 41.4 | |||||
| Fender Super Sonic 112 | FSC-112 | 25 11/16 | 10 1/4 | 17 1/4 | 29 3/16 | 14 | 25 5/8 | 48.6 | |||||
| Fender Super Reverb | FSR-100 | 25 1/2 | 10 5/8 | 25 3/8 | 29 1/8 | 14 5/8 | 33 7/8 | 58.1 | |||||
| Fender Twin Combo | FTA-100 | 26 7/8 | 13 1/4 | 20 1/2 | 30 7/16 | 17 1/16 | 28 5/8 | 60.8 | |||||
| Fender Twin Reverb | FTR-100B | 26 3/4 | 11 | 21 3/8 | 30 1/2 | 14 7/8 | 29 5/8 | 55 | |||||
| Fender Vibrolux Reverb | FVR-100 | 25 1/8 | 9 5/8 | 18 1/2 | 28 3/4 | 13 1/2 | 26 7/8 | 48 | |||||
| Ampeg Models | |||||||||||||
| Ampeg SVT-13 Head | SVT-13 | 24 1/4 | 13 1/4 | 11 1/2 | 27 3/4 | 17 3/4 | 20 | 46.2 | |||||
| Ampeg SVT-14 Head | SVT-14 | 24 1/4 | 14 1/4 | 11 1/2 | 27 3/4 | 18 3/4 | 20 | 46.8 | |||||
| Ampeg SVT-610HLF | SVT-610HLF | 24 1/4 | 17 1/2 | 40 1/4 | 27 3/4 | 21 1/4 | 49 3/8 | 86 | |||||
| Roland Models | |||||||||||||
| Roland JC-120 | JC-120B | 30 | 11 1/4 | 22 1/4 | 33 11/16 | 15 | 30 1/2 | 61.2 | |||||
| Mesa Boogie Models | |||||||||||||
| Mesa Boogie MK IV | MESA-MKIV | 19 1/4 | 11 1/2 | 19 3/8 | 22 3/4 | 15 5/16 | 27 5/8 | 45.6 | |||||
| Mesa Boogie MK V | MB-MV | 22 1/2 | 11 3/16 | 19 | 26 1/2 | 15 1/4 | 27 5/8 | 49.0 | |||||
| Mesa Boogie Road King 410 | MBR-100 | 24 3/8 | 11 1/4 | 26 3/8 | 28 1/8 | 15 1/4 | 34 3/4 | 54.8 | |||||
| Vox Models | |||||||||||||
| Vox AC15 | AC15CC1 | 24 3/8 | 10 5/8 | 18 | 28 1/8 | 14 1/2 | 26 9/16 | 49.6 | |||||
| Vox AC30 | AC30CC2 | 28 3/8 | 10 3/4 | 21 7/8 | 31 3/4 | 14 3/8 | 30 1/4 | 57.8 | |||||
| Various Bass 410 Models | |||||||||||||
| BC-410-1 | BC-410-1 | 24 1/2 | 19 | 25 1/8 | 28 | 22 1/2 | 33 1/2 | 67 | |||||
| BC-410-2 | BC-410-2 | 24 1/2 | 19 | 27 3/4 | 28 | 22 1/2 | 36 | 71 | |||||
| BC-410-3 | BC-410-3 | 25 | 19 3/8 | 30 | 28 5/8 | 23 | 38 1/4 | 76 | |||||
| BC-410-3T | BC-410-3T | 25 | 19 1/2 | 33 1/4 | 28 5/8 | 23 | 41 1/2 | 78 | |||||
