| Max Inside Dimensions in inches | Max Outside Dimensions in inches | Weight in lbs. | ||||||||||
| Left to | Front to | Left to | Front to | Height | ||||||||
| Road Trunks | Right | Back | Height | Right | Back | on Casters | Weight | |||||
| C001DC | 41 7/8 | 20 1/8 | 17 3/4 | 44 | 22 3/8 | 25 7/8 | 78 | |||||
| C002DC | 45 3/4 | 22 1/8 | 21 3/4 | 47 7/8 | 24 3/8 | 29 7/8 | 101 | |||||
| C002DC-28T | 45 3/4 | 22 1/8 | 28 1/8 | 47 7/8 | 24 3/8 | 36 1/4 | 103 | |||||
| C008DC-28T | 29 5/8 | 22 1/8 | 28 1/8 | 31 7/8 | 24 3/8 | 36 1/4 | 79 | |||||
| C003DC | 22 1/2 | 22 1/2 | 23 1/2 | 24 3/4 | 24 3/4 | 31 1/2 | 62 | |||||
| C004DC | 20 1/8 | 20 1/8 | 19 7/8 | 22 3/8 | 22 3/8 | 28 | 51 | |||||
| C005DC | 20 1/8 | 20 1/8 | 17 3/4 | 22 3/8 | 22 3/8 | 25 7/8 | 53 | |||||
| C006DC-18T | 27 3/4 | 20 1/8 | 18 1/8 | 30 | 22 3/8 | 26 | 59 | |||||
| C006DC | 27 3/4 | 20 1/8 | 22 | 30 | 22 3/8 | 30 | 67 | |||||
| C006DC-24D | 27 3/4 | 22 1/8 | 22 | 30 | 24 3/8 | 30 | 69 | |||||
| C006DC-28T | 27 3/4 | 20 1/8 | 28 1/8 | 30 | 22 3/8 | 36 1/4 | 74 | |||||
| C007DC | 27 3/4 | 27 3/4 | 22 | 30 | 30 | 30 | 74 | |||||
